Rush Pikes Peak Competitive U11-U18 Boys and Girls Try-outs will take place at Liberty High School (U11-U14) and Cheyenne Mountain High School (U15-U18) on Tuesday and Wednesday May 31st and June 1st 2016. The WEATHER make-up date will be June 2nd, 2016. Please arrive 30-45 minutes before your age group's time to check in on the day of your try-out. ***All players must register online prior to (link below and there is no cost to try-out).
Rush Pikes Peak Try-out Registration: REGISTER HERE
Competitive Tryouts U11-U18 Boys and Girls
Where: Liberty High School U11-U14 (8720 Scarborough Drive, Colorado Springs, CO 80920) AND Cheyenne Mountain High School U15-U18 (1200 Cresta Rd., Colorado Springs, CO 80906)
Date: Tuesday and Wednesday May 31st and June 1st (June 2nd weather make-up)
Times:
| Fall 2016 - Spring 2017 Rush Pikes Peak Tryout Dates | |||||
| Junior Division | |||||
| Birth Year | Gender | Division | Day | Time | Location |
| 2006 | Boys & Girls | U11 | Tuesday, May 31 & Wednesday, June 1 | 4:00-5:30 PM | Liberty High School |
| 2005 | Boys | U12 | Tuesday, May 31 & Wednesday, June 1 | 5:30-7:00 PM | Liberty High School |
| 2005 | Girls | U12 | Tuesday, May 31 & Wednesday, June 1 | 7:00-8:30 PM | Liberty High School |
| 2004 | Boys & Girls | U13 | Tuesday, May 31 & Wednesday, June 1 | 5:30-7:00 PM | Liberty High School |
| 2003 | Boys & Girls | U14 | Tuesday, May 31 & Wednesday, June 1 | 5:30-7:00 PM | Liberty High School |
| High School Division | |||||
| Birth Year | Gender | Division | Day | Time | Location |
| 2002 | Boys & Girls | U15 | Tuesday, May 31st | 4:00-5:30 PM | Cheyenne Mountain High School |
| 2001 | Boys & Girls | U16 | Tuesday, May 31st | 5:30-7:00 PM | Cheyenne Mountain High School |
| 2000 | Boys & Girls | U17 | Tuesday, May 31st | 7:00-8:30 PM | Cheyenne Mountain High School |
| 1999-98 | Boys & Girls | U18 | Tuesday, May 31st | 7:00-8:30 PM | Cheyenne Mountain High School |
Check-in: Begins 45min prior to the start of your session, bring a ball and water.
Age Chart
U18 – 1999-98 U14 - 2003
U17 – 2000 U13 - 2004
U16 – 2001 U12 - 2005
U15 – 2002 U11 – 2006-2007
Coach Assignments
| Boys | Girls | |||
| Nero | Rush | Year/Age | Rush | Nero |
| Nik Penn | Paul Davison | 2006(u11) | Brian Lux | Marina Schachowskoj |
| Seth Edick | Dan Highstead | 2005(u12) | Rick Smith | Seth Edick |
| Brian Miller | Brian Bronowski | 2004(u13) | Nik Penn | Nancy Sibley |
| Robbie Carroll | Brian Lux | 2003(u14) | Jake Heath | Robbie Carroll |
| Nick Massa | Brian Miller | 2002(u15) | Rick Smith | Dave Bettinger |
| Ben Corley | Darren Gallagher | 2001(u16) | Darren Gallagher | Dan Highstead |
| Andy Kohel | Dan Highstead | 2000(u17) | Tomas Martinez | Brian Bronowski |
| Brian Bronowski | Robin Grossman | 1999(u18) | Espen Hosien | Andy Kohel |
If you have further questions feel free to reach Rush Pikes Peak Technical Director, Brian Bronowski at: [email protected] or call 719.590.9977 and we look forward to seeing you at the try-outs May 31st and June 1st.
Team names are as follows:
| Team Level | Team name | Meaning |
| 1st | Rush Pikes Peak | |
| 2nd | Rush Pikes Peak Nero | Black (Italian) |
| 3rd | Rush Pikes Peak Azul | Blue (Spanish) |
| 4th | Rush Pikes Peak Cinza | Grey (Portuguese) |
| 5th | Rush Pikes Peak Weiss | White (German) |
Please see the link below for more information regarding Rush Pikes Peak's player movement process:
Player Movement and Placement Philosophy